C Series - Heavy Duty CNC Lathes
The ROMI C-Series Heavy Duty CNC Lathes are heavily constructed offering excellent power, maximum torque and high precision, ideally suited for machining heavy components typically used in industries such as oil & gas, wind energy, sub-sea projects.
Features a robust structure made of grey cast iron, internally ribbed to absorb maximum loads under the most severe of cutting conditions. Geared headstock with two speed ranges, offering high torque and continuously variable spindle speeds.
Turning diameters from Ø1,100mm up to Ø2,600mm, bed lengths of 3,000mm, 5,000mm, 6,500mm, 9,000mm to a maximum of 12,500mm, spindle bores from 305mm through to 575mm.
Supplied with Siemens Sinumerik 840-D sl high-technology CNC control with 10.4‘‘ LCD colour screen.
Main Technical Features
Swing over bed (mm) | 1100 |
Distance between centres (mm) | 2.0/3.5/5.0/6.5/8.0/9.5 |
Swing over saddle | 1055 |
Swing over cross slide | 720 |
Bed | No Data |
Width (mm) | 600 |
Height (mm) | 490 |
Headstock | No Data |
Spindle nose (ASA) (inches) | A2-20 |
Spindle hole diameter (mm) | 375 |
Speed ranges (rpm) | 1-500 |
AC Main motor (hp/kw) | 72/53 |


Swing over bed (mm) | 1330 |
Distance between centres (mm) | 3.5/5.0 |
Swing over saddle | 1280 |
Swing over cross slide | 950 |
Bed | No Data |
Width (mm) | 600 |
Height (mm) | 490 |
Headstock | No Data |
Spindle nose (ASA) (inches) | A2-20 |
Spindle hole diameter (mm) | 375 |
Speed ranges (rpm) | 1-500 |
Range 1 (rpm) | 1-142 |
Range 2 (rpm) | 1-500 |
AC Main motor (hp/kw) | 72/53 |


Swing over bed (mm) | 1600 |
Distance between centres (mm) | 3.5/5.0/6.5/8.0 /9.5/11/12.5 |
Swing over saddle | 1200 |
Swing over cross slide | 1200 |
Bed | No Data |
Width (mm) | 800 |
Height (mm) | 720 |
Headstock | No Data |
Spindle nose (ASA) (inches) | A2-20 |
Spindle hole diameter (mm) | 305 |
Speed ranges (rpm) | 1-500 |
Range 1 (rpm) | 1-125 |
Range 2 (rpm) | 1-500 |
AC Main motor (hp/kw) | 114/84 |


Swing over bed (mm) | 1800 |
Distance between centres (mm) | 4/5.5/7/8.5 /10 |
Swing over saddle | 1600 |
Swing over cross slide | 1600 |
Bed | No Data |
Width (mm) | 1400 |
Height (mm) | 760 |
Headstock | No Data |
Spindle nose (ASA) (inches) | A2-20 |
Spindle hole diameter (mm) | 305 |
Speed ranges (rpm) | 1-500 |
Range 1 (rpm) | 1-168 |
Range 2 (rpm) | 1-500 |
AC Main motor (hp/kw) | 114 / 84 |


Swing over bed (mm) | 2150 |
Distance between centres (mm) | 4/5.5/7/8.5/10 |
Swing over saddle | 1600 |
Swing over cross slide | 1600 |
Bed | No Data |
Width (mm) | 1400 |
Height (mm) | 760 |
Spindle nose (ASA) (inches) | A2-20 |
Spindle hole diameter (mm) | 305 |
Speed ranges (rpm) | 1-300 |
Range 1 (rpm) | 1-100 |
Range 2 (rpm) | 1-300 |
AC Main motor (hp/kw) | 114/84 |


Swing over bed (mm) | 2100 |
Distance between centres (mm) | 4/6/8/10/12 |
Swing over saddle | 1500 |
Swing over cross slide | 1500 |
Bed | No Data |
Width (mm) | 1840 |
Height (mm) | 800 |
Spindle nose (ASA) (inches) | A2-20 |
Spindle hole diameter (mm) | 305 |
Speed ranges (rpm) | 1-500 |
Range 1 (rpm) | 1-150 |
Range 2 (rpm) | 1-500 |
AC Main motor (hp/kw) | 155/114 |


Swing over bed (mm) | 2580 |
Distance between centres (mm) | 4/6/8/10/12 |
Swing over saddle | 2030 |
Swing over cross slide | 2030 |
Bed | No Data |
Width (mm) | 1840 |
Height (mm) | 800 |
Headstock | No Data |
Spindle nose (ASA) (inches) | A2-20 |
Spindle hole diameter (mm) | 305 |
Speed ranges (rpm) | 1-300 |
Range 1 (rpm) | 1-89 |
Range 2 (rpm) | 1-300 |
AC Main motor (hp/kw) | 155/114 |

